The Digital View Controller Solution Generator (CSG) provides a convenient look-up mechanism for matching LCD panels with appropriate LCD controllers and downloading a Connection Diagram. Here is a listing of the LCD panels and Connection Diagrams posted to the CSG in October and so far in November 2014.
Record Type | Banel Brand | Panel model | Controller |
Connection Diagram | AUO | G084SN05_V9 | ALR-1400 |
Connection Diagram | AUO | P550HVN06.0 | SGX-1920 |
Panel record | AUO | P550HVN06.0 | |
Connection Diagram | AUO | P550HVN04.0 | SGX-1920 |
Panel record | AUO | P320HVN02.0 | |
Connection Diagram | AUO | P320HVN02.0 | HX-1920 |
Connection Diagram | Innolux | G104V1-T03 | ALR-1400 |
Panel record | Innolux | G104V1-T03 | |
Connection Diagram | Innolux | G154IJE-L02 | ALR-1400 |
Connection Diagram | Innolux | G154IJE-L02 | ALR-1920 |
Connection Diagram | Innolux | G170J1-LE1 | ALR-1920-SDI |
Panel record | Innolux | G170J1-LE1 | |
Connection Diagram | LG | LM240WU9-SLA1 | SVX-1920 |
Connection Diagram | LG | LM240WU9-SLA1 | ALR-1920 |
Connection Diagram | LG | LP156WF4-SLB5 | ALR-1920 |
Connection Diagram | LG | LP156WF4-SLB5 | ALR-1920 |
Connection Diagram | LG | LD470EUP-SEA2 | SVX-1920v2 |
Connection Diagram | LG | LD470DUN-TFA1 | SVX-1920v2 |
Connection Diagram | LG | LM201U05-SLL1 | ALR-1920 |
Panel record | Mitsubishi | AA150PD11 | |
Connection Diagram | Mitsubishi | AA150PD11 | ALR-1920 |
Connection Diagram | Mitsubishi | AA150XS11 | HE-1400 |
Connection Diagram | Mitsubishi | AA170EC01 | HE-1400 |
Panel record | Mitsubishi | AA170EC01 | |
Connection Diagram | Mitsubishi | AA190EA01 | HE-1400 |
Connection Diagram | NLT | NL160120AC27-32 | ALR-1920 |
Connection Diagram | NLT | NL160120AC27-32 | SVX-1920v2 |
Panel record | NLT | NL160120AC27-32 | |
Connection Diagram | NLT | NL160120AC27-32 | SVH-1920 |
Connection Diagram | NLT | NL6448BC33-59 | ALR-1400 |
Connection Diagram | NLT | NLB150XG01L-01 | ALR-1920 |
Panel record | NLT | NLB150XG01L-01 | |
Connection Diagram | Samsung | LTM215HT04 | ALR-1920 |
Connection Diagram | Sharp | LQ104V1DG62 | ALR-1400 |
Connection Diagram | Sharp | LQ104V1DG81 | ALR-1400 |
Connection Diagram | Sharp | LQ121S1LG88 | ALR-1920 |
Connection Diagram | Sharp | LQ156M1LG21 | HX-1920 |
If you have a LCD panel specification you would like to see added to the CSG please contact our local sales or support.