• LCD support: 4K, 60Hz (120Hz with IE-2000), 10-Bit
• Panel connectivity: V-by-One, LVDS, eDP
• Video inputs:
- HDMI 2.0
- HDMI 1.4
- Displayport 1.2
- DVI-I
• Programmable hot-keys
• Picture-in-Picture (PiP), Picture-by-Picture
• Ethernet & RS-232 control
• Long production life-cycle
• Customization: Contact us
• Part number: 4175501XX-3
Recent Updates
• Support for JOLED OLED panels
• User programmable Gamma LUT
• User definable video input menu names
The HX-4096 LCD controller for use in harsher environments supports video signals up to 4096x2160 and LCD panel resolutions up to 4096x2160 (60Hz & 120Hz using IE-2000) with 8 lane V-by-One connectivity. HDMI 2.0/1.4, DVI Dual-link and Displayport 1.2 inputs with board mounted industry standard input connectors for easy enclosure design. The extensive feature set ensures suitability for many display applications such as digital signage and corporate AV. The HX-4096 is supported by a wide selection of panel connection cables and other accessories together with system development documentation including 3D drawings.
Panel Connectivity | Panel connection: V-by-One (60Hz 8 channel, add IE-2000 for 120Hz 16 channel), eDP (HBR/HBR2), LVDS (8 channel) Panel resolutions - standard: 4096x2160, 3840x2160, 1920x1200, 1920x1080 Colors: Up to 10 bit per color (ie 1.06 billion colors) Panel Power: Support for 3.3V, 5V, 10V, 12V, 18V Backlight brightness control: DPMS enable pin (3.3v or 5v), Analog or PWM brightness control via serial port controller Backlight LED driver: Onboard LED drivers suitable for backlight of LCD panels up to 32" - subject to verification |
Input: HDMI 2.0 (x1) | 60Hz up to 4096x2160 75Hz up to 1280x1024 480p, 576p, 720p, 1080p, 4k/30 |
Input: HDMI 1.4 (x2) | 30Hz up to 4096x2160 60Hz up to 2560x1600 75Hz up to 1600x1200 480p, 576p, 720p, 1080p, 4k/30 |
Input: Displayport 1.2 (x1) | 60Hz up to 4096x2160 75Hz up to 1600x1200 480p, 576p, 720p, 1080p, 4k/30 |
Input: DVI-I (x1) | 30Hz up to 4096x2160 60Hz up to 2560x1600 75Hz up to 1600x1200 480p, 576p, 720p, 1080p, 4k/30 |
Function Interface | On Screen Display (OSD) menu Functions can be called by buttons or IR remote control. Functions are also accessible via a Serial port (RS-232) & Ethernet. |
Functions | Basic: Brightness, Contrast, Color Temperature, Image positioning, Saturation, Hue, Sharpness Additional: System Information, Scalling to fill screen and fill to aspect ratio, Picture-in-Picture, 2 & 4 input Picture-by-Picture tiling (quad split), Programmable hot keys, Image scaling Up/Down scaling to fit input to panel resolution & aspect ratio Telemetry: Temperature, fans, brightness, GPIO (via RS-232 & Ethernet command ports) |
Audio | Digital audio line out (from header) with OSD volume control |
Other |
Status indicators on board: Dual color or LED Plug & Play: DDC 1.2/b compatible Conformal coating: HumiSeal IB73, acrylic, spray application |
Reliability | MTBF in excess of 100,000 hours @ 25°C (calculated using Telcordia SR-332 procedure) Warranty 3 years |
Volatility | TBA |
• Brochure (PDF)
• Manual (PDF)
• Revision Note 6 Jul 2021 (PDF)
• 2D Drawing (PDF)
• 2D Drawing (DWG)
• 3D Drawing (ZIP - SLDPRT, STEP)
• USA: +1.408.782.7773
• UK: +44-(0)20-7631 2150
• HK: +852-2861 3615
Email: Please use the form below to
direct your enquiry to the nearest office.
For a full selection of LCD Controller accessories click here.